| Powered Camping | ||
| Non members weekly | $199.00 | |
| *Long Term Concession weekly | $190.00 | |
| Non members nightly | $ 39.00 | |
| Members weekly | $155.00 | |
| *Long Term Concession weekly | $149.00 | |
| Members nightly | $ 22.00 | |
| Extra persons weekly | $ 94.00 | |
| Extra persons nightly | $ 16.00 | |
| Unpowered Camping | ||
| Non members weekly | $97.00 | |
| *Long Term Concession weekly | $93.00 | |
| Non members nightly | $23.00 | |
| Members weekly | $66.00 | |
| *Long Term Concession weekly | $65.00 | |
| Members nightly | $10.00 | |
| Extra persons weekly | $50.00 | |
| Extra persons nightly | $ 9.00 | |
| Residents | ||
| Power | 50c/KwH | |
| Base rate weekly | $66.00 | + power |
| *Long Term Concession weekly | $63.00 | + power |
| Daily rate | $10.00 | + power |
| Extra persons weekly | $25.00 | |
| extra persons daily | $ 5.00 | |
| Owners not present weekly: | ||
| 1 person only | $74.00 | + power |
| Per person when more than 1 | $56.00 | + power |
| Owners not present nightly | $14.00 | + power |
| KAB East & Sunset Boulevard | ||
| Members weekly | $51.00 | |
| *Long Term Concession weekly | $49.00 | |
| Members daily | $ 8.00 | |
| Extra persons weekly | $25.00 | |
| Extra persons daily | $ 5.00 | |
| Non members weekly | $82.00 | |
| Non members daily | $12.00 | |
| Batten Point/Blackrock | ||
| Batten Point/Black Rock(all facilities) | $35.00 | |
| Batten Point (nightly) | $12.00 | |
*Long Term Concession means stays of 28 nights or longer. To be eligible for Concession on first block of 28 nights, payment for first 28 nights must be paid on arrival.
KABFC has a “No Refund” policy except in extenuating circumstances such as fire, cyclone, flood and urgent medical situations.


